<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: #AxisOfEasy 205: US Gov Flags COVID Misinfo Stories For Facebook To Delete	</title>
	<atom:link href="https://axisofeasy.com/aoe/axisofeasy-205-us-gov-flags-covid-misinfo-stories-for-facebook-to-delete/feed/" rel="self" type="application/rss+xml" />
	<link>https://axisofeasy.com/aoe/axisofeasy-205-us-gov-flags-covid-misinfo-stories-for-facebook-to-delete/?pk_campaign=feed&#038;pk_kwd=axisofeasy-205-us-gov-flags-covid-misinfo-stories-for-facebook-to-delete&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axisofeasy-205-us-gov-flags-covid-misinfo-stories-for-facebook-to-delete</link>
	<description>Rapid Coverage of a World Gone Full Cyberpunk</description>
	<lastBuildDate>Fri, 23 Jul 2021 23:24:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: G.David Frye		</title>
		<link>https://axisofeasy.com/aoe/axisofeasy-205-us-gov-flags-covid-misinfo-stories-for-facebook-to-delete/?pk_campaign=feed&#038;pk_kwd=axisofeasy-205-us-gov-flags-covid-misinfo-stories-for-facebook-to-delete/#comment-121081</link>

		<dc:creator><![CDATA[G.David Frye]]></dc:creator>
		<pubDate>Fri, 23 Jul 2021 23:24:43 +0000</pubDate>
		<guid isPermaLink="false">https://axisofeasy.com/?p=24435#comment-121081</guid>

					<description><![CDATA[$70M is obviously a big number, but what matters more is how much they started with.  Someone who understands tech and gets reasonably good advice can do very well in growth investing.  I personally grew my portfolio an average of 23% since 1/1/2013, primarily in tech, and picking stocks that I either know well or for which I got recommendations from the Motley Fool universe of services.  23% per year is 600% growth over that period of time, and approximately none of it was options trades.

So let&#039;s not be too eager to assume that the Pelosis are trading in insider information, so much as being good at investing.  Props to anyone who groks real estate as an investment vehicle, by the way. To me that makes much less sense than tech.]]></description>
			<content:encoded><![CDATA[<p>$70M is obviously a big number, but what matters more is how much they started with.  Someone who understands tech and gets reasonably good advice can do very well in growth investing.  I personally grew my portfolio an average of 23% since 1/1/2013, primarily in tech, and picking stocks that I either know well or for which I got recommendations from the Motley Fool universe of services.  23% per year is 600% growth over that period of time, and approximately none of it was options trades.</p>
<p>So let&#8217;s not be too eager to assume that the Pelosis are trading in insider information, so much as being good at investing.  Props to anyone who groks real estate as an investment vehicle, by the way. To me that makes much less sense than tech.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shawn		</title>
		<link>https://axisofeasy.com/aoe/axisofeasy-205-us-gov-flags-covid-misinfo-stories-for-facebook-to-delete/?pk_campaign=feed&#038;pk_kwd=axisofeasy-205-us-gov-flags-covid-misinfo-stories-for-facebook-to-delete/#comment-121013</link>

		<dc:creator><![CDATA[Shawn]]></dc:creator>
		<pubDate>Wed, 21 Jul 2021 09:45:07 +0000</pubDate>
		<guid isPermaLink="false">https://axisofeasy.com/?p=24435#comment-121013</guid>

					<description><![CDATA[Here is an audio version of the AxisOfEasy 205:

https://account.audioscriptr.com/link/12df7da8-4af6-4cbf-8f98-9c8e5c6281da]]></description>
			<content:encoded><![CDATA[<p>Here is an audio version of the AxisOfEasy 205:</p>
<p><a href="https://account.audioscriptr.com/link/12df7da8-4af6-4cbf-8f98-9c8e5c6281da" rel="nofollow ugc">https://account.audioscriptr.com/link/12df7da8-4af6-4cbf-8f98-9c8e5c6281da</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pok		</title>
		<link>https://axisofeasy.com/aoe/axisofeasy-205-us-gov-flags-covid-misinfo-stories-for-facebook-to-delete/?pk_campaign=feed&#038;pk_kwd=axisofeasy-205-us-gov-flags-covid-misinfo-stories-for-facebook-to-delete/#comment-121010</link>

		<dc:creator><![CDATA[Pok]]></dc:creator>
		<pubDate>Wed, 21 Jul 2021 00:27:14 +0000</pubDate>
		<guid isPermaLink="false">https://axisofeasy.com/?p=24435#comment-121010</guid>

					<description><![CDATA[Hi, Thanks for the link of the UK study. Nothing is surprising there if you take the fatality rate. The total of each group is on the previous page, 5231 for vaccinated and 1267 for unvaccinated, that gives fatality rates of 5.6% for unvaccinated&#062;50 and 2.2% for vaccinated&#062;50. We are talking only about the delta variant here.]]></description>
			<content:encoded><![CDATA[<p>Hi, Thanks for the link of the UK study. Nothing is surprising there if you take the fatality rate. The total of each group is on the previous page, 5231 for vaccinated and 1267 for unvaccinated, that gives fatality rates of 5.6% for unvaccinated&gt;50 and 2.2% for vaccinated&gt;50. We are talking only about the delta variant here.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
