<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infrastructure, Cities, and Control</title>
	<atom:link href="https://axisofeasy.com/category/infrastructure-cities-and-control/feed/" rel="self" type="application/rss+xml" />
	<link>https://axisofeasy.com</link>
	<description>Rapid Coverage of a World Gone Full Cyberpunk</description>
	<lastBuildDate>Tue, 15 Jul 2025 05:43:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://axisofeasy.com/wp-content/uploads/2018/07/cropped-easydns-big-bolt-512x512-32x32.png</url>
	<title>Infrastructure, Cities, and Control</title>
	<link>https://axisofeasy.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Leapfrog Phenomenon: How Developing Countries Are Setting the Global Standard for Bitcoin Innovation</title>
		<link>https://axisofeasy.com/freespeech/the-leapfrog-phenomenon-how-developing-countries-are-setting-the-global-standard-for-bitcoin-innovation/?pk_campaign=feed&#038;pk_kwd=the-leapfrog-phenomenon-how-developing-countries-are-setting-the-global-standard-for-bitcoin-innovation&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-leapfrog-phenomenon-how-developing-countries-are-setting-the-global-standard-for-bitcoin-innovation</link>
					<comments>https://axisofeasy.com/freespeech/the-leapfrog-phenomenon-how-developing-countries-are-setting-the-global-standard-for-bitcoin-innovation/?pk_campaign=feed&#038;pk_kwd=the-leapfrog-phenomenon-how-developing-countries-are-setting-the-global-standard-for-bitcoin-innovation#respond</comments>
		
		<dc:creator><![CDATA[AxisofEasy Team]]></dc:creator>
		<pubDate>Tue, 15 Jul 2025 05:41:53 +0000</pubDate>
				<category><![CDATA[FreedomTech]]></category>
		<category><![CDATA[FreeSpeech]]></category>
		<category><![CDATA[Infrastructure, Cities, and Control]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[Bitcoin Innovation]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[Broken Systems]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[decentralization]]></category>
		<category><![CDATA[Developing Countries]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Financial Leapfrog]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Global Standard]]></category>
		<category><![CDATA[Infrastructure Inversion]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Institutional Awakening]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Leapfrog Phenomenon]]></category>
		<category><![CDATA[Lightning Network]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[NIgeria]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Remittance]]></category>
		<category><![CDATA[Remittance Revolution]]></category>
		<category><![CDATA[Sovereignty]]></category>
		<category><![CDATA[Third World Country]]></category>
		<guid isPermaLink="false">https://axisofeasy.com/?p=31841</guid>

					<description><![CDATA[Picture this: It&#8217;s 7 AM in rural Kenya, and Samuel, a coffee farmer outside Nairobi, is already checking Bitcoin prices on his Nokia smartphone. He&#8217;s about to send payment to a supplier in Colombia using the Lightning Network, a transaction that will cost him roughly 0.1% in fees and settle in under ten seconds.  Meanwhile, [&#8230;]<img src="//axisofeasy.com/wp-content/plugins/matomo/app/matomo.php?idsite=1&amp;rec=1&amp;url=https%3A%2F%2Faxisofeasy.com%2Ffreespeech%2Fthe-leapfrog-phenomenon-how-developing-countries-are-setting-the-global-standard-for-bitcoin-innovation%2F%3Fpk_campaign%3Dfeed%26pk_kwd%3Dthe-leapfrog-phenomenon-how-developing-countries-are-setting-the-global-standard-for-bitcoin-innovation&amp;action_name=The%20Leapfrog%20Phenomenon%3A%C2%A0How%20Developing%20Countries%20Are%20Setting%20the%20Global%20Standard%20for%20Bitcoin%20Innovation&amp;urlref=https%3A%2F%2Faxisofeasy.com%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
		
					<wfw:commentRss>https://axisofeasy.com/freespeech/the-leapfrog-phenomenon-how-developing-countries-are-setting-the-global-standard-for-bitcoin-innovation/?pk_campaign=feed&#038;pk_kwd=the-leapfrog-phenomenon-how-developing-countries-are-setting-the-global-standard-for-bitcoin-innovation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
