<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Why Healthcare Is in a Death Spiral: Follow the Money	</title>
	<atom:link href="https://axisofeasy.com/oftwominds/why-healthcare-is-in-a-death-spiral-follow-the-money/feed/" rel="self" type="application/rss+xml" />
	<link>https://axisofeasy.com/oftwominds/why-healthcare-is-in-a-death-spiral-follow-the-money/?pk_campaign=feed&#038;pk_kwd=why-healthcare-is-in-a-death-spiral-follow-the-money&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-healthcare-is-in-a-death-spiral-follow-the-money</link>
	<description>Rapid Coverage of a World Gone Full Cyberpunk</description>
	<lastBuildDate>Thu, 11 Dec 2025 15:49:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: willful knowledge		</title>
		<link>https://axisofeasy.com/oftwominds/why-healthcare-is-in-a-death-spiral-follow-the-money/?pk_campaign=feed&#038;pk_kwd=why-healthcare-is-in-a-death-spiral-follow-the-money/#comment-183769</link>

		<dc:creator><![CDATA[willful knowledge]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 15:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://axisofeasy.com/?guid=1a7b8e8549ce2e5ce9b028cca0b50feb#comment-183769</guid>

					<description><![CDATA[What this individual physician was making in 2014 compared to what he was offered in 2024 has little bearing on physician&#039;s salaries 2014 vs 2024. 

Specialty	2014 Average Salary	2024 Average Salary	Growth Rate
Orthopedics	$500,000	$558,000	11.6%
Plastic Surgery	$500,000	$536,000	7.2%
Family Medicine	$200,000	$277,000	38.5%
Primary Care Physicians (PCPs)	$250,000	$287,000	14.8%]]></description>
			<content:encoded><![CDATA[<p>What this individual physician was making in 2014 compared to what he was offered in 2024 has little bearing on physician&#8217;s salaries 2014 vs 2024. </p>
<p>Specialty	2014 Average Salary	2024 Average Salary	Growth Rate<br />
Orthopedics	$500,000	$558,000	11.6%<br />
Plastic Surgery	$500,000	$536,000	7.2%<br />
Family Medicine	$200,000	$277,000	38.5%<br />
Primary Care Physicians (PCPs)	$250,000	$287,000	14.8%</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
