<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANS UL40</title>
	<atom:link href="https://axisofeasy.com/tag/ans-ul40/feed/" rel="self" type="application/rss+xml" />
	<link>https://axisofeasy.com</link>
	<description>Rapid Coverage of a World Gone Full Cyberpunk</description>
	<lastBuildDate>Tue, 14 Jul 2020 19:01:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://axisofeasy.com/wp-content/uploads/2018/07/cropped-easydns-big-bolt-512x512-32x32.png</url>
	<title>ANS UL40</title>
	<link>https://axisofeasy.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AxisOfEasy #154: Police use Twitter’s Dataminr to surveil #BlackLivesMatter protestors</title>
		<link>https://axisofeasy.com/podcast/154-police-use-twitters-dataminr-to-surveil-blacklivesmatter-protestors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=154-police-use-twitters-dataminr-to-surveil-blacklivesmatter-protestors</link>
					<comments>https://axisofeasy.com/podcast/154-police-use-twitters-dataminr-to-surveil-blacklivesmatter-protestors/#respond</comments>
		
		<dc:creator><![CDATA[Mark E. Jeftovic]]></dc:creator>
		<pubDate>Tue, 14 Jul 2020 22:00:39 +0000</pubDate>
				<category><![CDATA[#BlackLivesMatter]]></category>
		<category><![CDATA[ANS UL40]]></category>
		<category><![CDATA[Clearview AI]]></category>
		<category><![CDATA[clipboard spying]]></category>
		<category><![CDATA[Dataminr]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Lifeline Assistance Program]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Locatefamily]]></category>
		<category><![CDATA[Nortel]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">https://axisofeasy.com/?post_type=podcast&#038;p=22015</guid>

					<description><![CDATA[Police use Twitter’s Dataminr to surveil BlackLivesMatter protestors, Ex security advisor: China’s hacking of Nortel was the beginning of the end, LinkedIn sued for iOS clipboard spying, and much much more....<img src="//axisofeasy.com/wp-content/plugins/matomo/app/matomo.php?idsite=1&amp;rec=1&amp;url=https%3A%2F%2Faxisofeasy.com%2Fpodcast%2F154-police-use-twitters-dataminr-to-surveil-blacklivesmatter-protestors%2F&amp;action_name=AxisOfEasy%20%23154%3A%20Police%20use%20Twitter%E2%80%99s%20Dataminr%20to%20surveil%20%23BlackLivesMatter%20protestors&amp;urlref=https%3A%2F%2Faxisofeasy.com%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
		
					<wfw:commentRss>https://axisofeasy.com/podcast/154-police-use-twitters-dataminr-to-surveil-blacklivesmatter-protestors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>#AxisOfEasy 154:  Police Use Twitter’s Dataminr To Surveil #BlackLivesMatter Protestors</title>
		<link>https://axisofeasy.com/aoe/axisofeasy-154-police-use-twitters-dataminr-to-surveil-blacklivesmatter-protestors/?pk_campaign=feed&#038;pk_kwd=axisofeasy-154-police-use-twitters-dataminr-to-surveil-blacklivesmatter-protestors&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axisofeasy-154-police-use-twitters-dataminr-to-surveil-blacklivesmatter-protestors</link>
					<comments>https://axisofeasy.com/aoe/axisofeasy-154-police-use-twitters-dataminr-to-surveil-blacklivesmatter-protestors/?pk_campaign=feed&#038;pk_kwd=axisofeasy-154-police-use-twitters-dataminr-to-surveil-blacklivesmatter-protestors#comments</comments>
		
		<dc:creator><![CDATA[Mark E. Jeftovic]]></dc:creator>
		<pubDate>Tue, 14 Jul 2020 22:00:21 +0000</pubDate>
				<category><![CDATA[#AxisOfEasy]]></category>
		<category><![CDATA[#BlackLivesMatter]]></category>
		<category><![CDATA[ANS UL40]]></category>
		<category><![CDATA[Clearview AI]]></category>
		<category><![CDATA[clipboard spying]]></category>
		<category><![CDATA[Dataminr]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Lifeline Assistance Program]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Locatefamily]]></category>
		<category><![CDATA[Nortel]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">https://axisofeasy.com/?p=22017</guid>

					<description><![CDATA[Ex security advisor: China’s hacking of Nortel was the beginning of the end
Canadians can opt-out of facial recognition DB by opting into DB
LinkedIn sued for iOS clipboard spying 
Police use Twitter’s Dataminr to surveil BlackLivesMatter protestors <img src="//axisofeasy.com/wp-content/plugins/matomo/app/matomo.php?idsite=1&amp;rec=1&amp;url=https%3A%2F%2Faxisofeasy.com%2Faoe%2Faxisofeasy-154-police-use-twitters-dataminr-to-surveil-blacklivesmatter-protestors%2F%3Fpk_campaign%3Dfeed%26pk_kwd%3Daxisofeasy-154-police-use-twitters-dataminr-to-surveil-blacklivesmatter-protestors&amp;action_name=%23AxisOfEasy%20154%3A%20%20Police%20Use%20Twitter%E2%80%99s%20Dataminr%20To%20Surveil%20%23BlackLivesMatter%20Protestors&amp;urlref=https%3A%2F%2Faxisofeasy.com%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
		
					<wfw:commentRss>https://axisofeasy.com/aoe/axisofeasy-154-police-use-twitters-dataminr-to-surveil-blacklivesmatter-protestors/?pk_campaign=feed&#038;pk_kwd=axisofeasy-154-police-use-twitters-dataminr-to-surveil-blacklivesmatter-protestors/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
	</channel>
</rss>
