<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clearview AI</title>
	<atom:link href="https://axisofeasy.com/tag/clearview-ai/feed/" rel="self" type="application/rss+xml" />
	<link>https://axisofeasy.com</link>
	<description>Rapid Coverage of a World Gone Full Cyberpunk</description>
	<lastBuildDate>Tue, 09 Feb 2021 19:05:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://axisofeasy.com/wp-content/uploads/2018/07/cropped-easydns-big-bolt-512x512-32x32.png</url>
	<title>Clearview AI</title>
	<link>https://axisofeasy.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>#AxisOfEasy 182: Hackers Modify Chemical Levels In Town&#8217;s Drinking Water Supply</title>
		<link>https://axisofeasy.com/aoe/axisofeasy-182-hackers-modify-chemical-levels-in-towns-drinking-water-supply/?pk_campaign=feed&#038;pk_kwd=axisofeasy-182-hackers-modify-chemical-levels-in-towns-drinking-water-supply&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axisofeasy-182-hackers-modify-chemical-levels-in-towns-drinking-water-supply</link>
					<comments>https://axisofeasy.com/aoe/axisofeasy-182-hackers-modify-chemical-levels-in-towns-drinking-water-supply/?pk_campaign=feed&#038;pk_kwd=axisofeasy-182-hackers-modify-chemical-levels-in-towns-drinking-water-supply#respond</comments>
		
		<dc:creator><![CDATA[Mark E. Jeftovic]]></dc:creator>
		<pubDate>Tue, 09 Feb 2021 23:00:53 +0000</pubDate>
				<category><![CDATA[#AxisOfEasy]]></category>
		<category><![CDATA[brain wallet]]></category>
		<category><![CDATA[Clearview AI]]></category>
		<category><![CDATA[Commission on Democratic Expression]]></category>
		<category><![CDATA[GameStop]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[SafeEntry]]></category>
		<category><![CDATA[See Something Say Something Online Act]]></category>
		<category><![CDATA[Spamcop]]></category>
		<category><![CDATA[Tim Denton]]></category>
		<category><![CDATA[TraceTogether]]></category>
		<category><![CDATA[WallStreetBets]]></category>
		<guid isPermaLink="false">https://axisofeasy.com/?p=23478</guid>

					<description><![CDATA[Hackers modify chemical levels in town's drinking water supply,
German Ex-con’s brain wallet stumps cops from seizing his bitcoin,
DC Riot aftermath: tracked by smartphones, snitched on by banks while Youtube removes raw footage and more in Axis of Easy #182<img src="//axisofeasy.com/wp-content/plugins/matomo/app/matomo.php?idsite=1&amp;rec=1&amp;url=https%3A%2F%2Faxisofeasy.com%2Faoe%2Faxisofeasy-182-hackers-modify-chemical-levels-in-towns-drinking-water-supply%2F%3Fpk_campaign%3Dfeed%26pk_kwd%3Daxisofeasy-182-hackers-modify-chemical-levels-in-towns-drinking-water-supply&amp;action_name=%23AxisOfEasy%20182%3A%20Hackers%20Modify%20Chemical%20Levels%20In%20Town%26%238217%3Bs%20Drinking%20Water%20Supply&amp;urlref=https%3A%2F%2Faxisofeasy.com%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
		
					<wfw:commentRss>https://axisofeasy.com/aoe/axisofeasy-182-hackers-modify-chemical-levels-in-towns-drinking-water-supply/?pk_campaign=feed&#038;pk_kwd=axisofeasy-182-hackers-modify-chemical-levels-in-towns-drinking-water-supply/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AxisOfEasy #154: Police use Twitter’s Dataminr to surveil #BlackLivesMatter protestors</title>
		<link>https://axisofeasy.com/podcast/154-police-use-twitters-dataminr-to-surveil-blacklivesmatter-protestors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=154-police-use-twitters-dataminr-to-surveil-blacklivesmatter-protestors</link>
					<comments>https://axisofeasy.com/podcast/154-police-use-twitters-dataminr-to-surveil-blacklivesmatter-protestors/#respond</comments>
		
		<dc:creator><![CDATA[Mark E. Jeftovic]]></dc:creator>
		<pubDate>Tue, 14 Jul 2020 22:00:39 +0000</pubDate>
				<category><![CDATA[#BlackLivesMatter]]></category>
		<category><![CDATA[ANS UL40]]></category>
		<category><![CDATA[Clearview AI]]></category>
		<category><![CDATA[clipboard spying]]></category>
		<category><![CDATA[Dataminr]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Lifeline Assistance Program]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Locatefamily]]></category>
		<category><![CDATA[Nortel]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">https://axisofeasy.com/?post_type=podcast&#038;p=22015</guid>

					<description><![CDATA[Police use Twitter’s Dataminr to surveil BlackLivesMatter protestors, Ex security advisor: China’s hacking of Nortel was the beginning of the end, LinkedIn sued for iOS clipboard spying, and much much more....<img src="//axisofeasy.com/wp-content/plugins/matomo/app/matomo.php?idsite=1&amp;rec=1&amp;url=https%3A%2F%2Faxisofeasy.com%2Fpodcast%2F154-police-use-twitters-dataminr-to-surveil-blacklivesmatter-protestors%2F&amp;action_name=AxisOfEasy%20%23154%3A%20Police%20use%20Twitter%E2%80%99s%20Dataminr%20to%20surveil%20%23BlackLivesMatter%20protestors&amp;urlref=https%3A%2F%2Faxisofeasy.com%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
		
					<wfw:commentRss>https://axisofeasy.com/podcast/154-police-use-twitters-dataminr-to-surveil-blacklivesmatter-protestors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>#AxisOfEasy 154:  Police Use Twitter’s Dataminr To Surveil #BlackLivesMatter Protestors</title>
		<link>https://axisofeasy.com/aoe/axisofeasy-154-police-use-twitters-dataminr-to-surveil-blacklivesmatter-protestors/?pk_campaign=feed&#038;pk_kwd=axisofeasy-154-police-use-twitters-dataminr-to-surveil-blacklivesmatter-protestors&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axisofeasy-154-police-use-twitters-dataminr-to-surveil-blacklivesmatter-protestors</link>
					<comments>https://axisofeasy.com/aoe/axisofeasy-154-police-use-twitters-dataminr-to-surveil-blacklivesmatter-protestors/?pk_campaign=feed&#038;pk_kwd=axisofeasy-154-police-use-twitters-dataminr-to-surveil-blacklivesmatter-protestors#comments</comments>
		
		<dc:creator><![CDATA[Mark E. Jeftovic]]></dc:creator>
		<pubDate>Tue, 14 Jul 2020 22:00:21 +0000</pubDate>
				<category><![CDATA[#AxisOfEasy]]></category>
		<category><![CDATA[#BlackLivesMatter]]></category>
		<category><![CDATA[ANS UL40]]></category>
		<category><![CDATA[Clearview AI]]></category>
		<category><![CDATA[clipboard spying]]></category>
		<category><![CDATA[Dataminr]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Lifeline Assistance Program]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Locatefamily]]></category>
		<category><![CDATA[Nortel]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">https://axisofeasy.com/?p=22017</guid>

					<description><![CDATA[Ex security advisor: China’s hacking of Nortel was the beginning of the end
Canadians can opt-out of facial recognition DB by opting into DB
LinkedIn sued for iOS clipboard spying 
Police use Twitter’s Dataminr to surveil BlackLivesMatter protestors <img src="//axisofeasy.com/wp-content/plugins/matomo/app/matomo.php?idsite=1&amp;rec=1&amp;url=https%3A%2F%2Faxisofeasy.com%2Faoe%2Faxisofeasy-154-police-use-twitters-dataminr-to-surveil-blacklivesmatter-protestors%2F%3Fpk_campaign%3Dfeed%26pk_kwd%3Daxisofeasy-154-police-use-twitters-dataminr-to-surveil-blacklivesmatter-protestors&amp;action_name=%23AxisOfEasy%20154%3A%20%20Police%20Use%20Twitter%E2%80%99s%20Dataminr%20To%20Surveil%20%23BlackLivesMatter%20Protestors&amp;urlref=https%3A%2F%2Faxisofeasy.com%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
		
					<wfw:commentRss>https://axisofeasy.com/aoe/axisofeasy-154-police-use-twitters-dataminr-to-surveil-blacklivesmatter-protestors/?pk_campaign=feed&#038;pk_kwd=axisofeasy-154-police-use-twitters-dataminr-to-surveil-blacklivesmatter-protestors/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>#AxisOfEasy 135: Coronavirus, Facial Recognition And Narrative Control</title>
		<link>https://axisofeasy.com/podcast/135-coronavirus-facial-recognition-and-narrative-control/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=135-coronavirus-facial-recognition-and-narrative-control</link>
					<comments>https://axisofeasy.com/podcast/135-coronavirus-facial-recognition-and-narrative-control/#respond</comments>
		
		<dc:creator><![CDATA[Mark E. Jeftovic]]></dc:creator>
		<pubDate>Mon, 02 Mar 2020 20:41:14 +0000</pubDate>
				<category><![CDATA[BTLR]]></category>
		<category><![CDATA[Chris Martenson]]></category>
		<category><![CDATA[Clearview AI]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[facial recognition]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[KillBTLR]]></category>
		<category><![CDATA[MIDI]]></category>
		<category><![CDATA[SenseTime]]></category>
		<guid isPermaLink="false">http://axisofeasy.com/?post_type=podcast&#038;p=20678</guid>

					<description><![CDATA[Chinese facial recognition can now identify people even when wearing masks New Chinese facial recognition cameras on buses also take your temperature and report anomalies In Hangzhou your smartphone must have an app that determines your quarantine status US ICE agency ran warrantless facial recognition queries against state drivers license DB Facial recognition company that [&#8230;]<img src="//axisofeasy.com/wp-content/plugins/matomo/app/matomo.php?idsite=1&amp;rec=1&amp;url=https%3A%2F%2Faxisofeasy.com%2Fpodcast%2F135-coronavirus-facial-recognition-and-narrative-control%2F&amp;action_name=%23AxisOfEasy%20135%3A%20Coronavirus%2C%20Facial%20Recognition%20And%20Narrative%20Control&amp;urlref=https%3A%2F%2Faxisofeasy.com%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
		
					<wfw:commentRss>https://axisofeasy.com/podcast/135-coronavirus-facial-recognition-and-narrative-control/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>[#AxisofEasy 135] Coronavirus, Facial Recognition And Narrative Control</title>
		<link>https://axisofeasy.com/aoe/axis-of-easy-coronavirus-facial-recognition-and-narrative-control/?pk_campaign=feed&#038;pk_kwd=axis-of-easy-coronavirus-facial-recognition-and-narrative-control&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axis-of-easy-coronavirus-facial-recognition-and-narrative-control</link>
					<comments>https://axisofeasy.com/aoe/axis-of-easy-coronavirus-facial-recognition-and-narrative-control/?pk_campaign=feed&#038;pk_kwd=axis-of-easy-coronavirus-facial-recognition-and-narrative-control#comments</comments>
		
		<dc:creator><![CDATA[Mark E. Jeftovic]]></dc:creator>
		<pubDate>Mon, 02 Mar 2020 14:00:26 +0000</pubDate>
				<category><![CDATA[#AxisOfEasy]]></category>
		<category><![CDATA[BTLR]]></category>
		<category><![CDATA[Chris Martenson]]></category>
		<category><![CDATA[Clearview AI]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[facial recognition]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[KillBTLR]]></category>
		<category><![CDATA[MIDI]]></category>
		<category><![CDATA[SenseTime]]></category>
		<guid isPermaLink="false">https://easydns.com/?p=19894</guid>

					<description><![CDATA[&#160; Weekly Axis Of Easy #135 Last Week’s Quote was  &#8220;An era can be considered over when its basic illusions have been exhausted&#8221; by Arthur Miller. Nobody got it. This Week’s Quote:  &#8220;Nothing can now be believed which is seen in a newspaper. Truth itself becomes suspicious by being put into that polluted vehicle.&#8221; &#8230;by ???? THE RULES:   No searching [&#8230;]<img src="//axisofeasy.com/wp-content/plugins/matomo/app/matomo.php?idsite=1&amp;rec=1&amp;url=https%3A%2F%2Faxisofeasy.com%2Faoe%2Faxis-of-easy-coronavirus-facial-recognition-and-narrative-control%2F%3Fpk_campaign%3Dfeed%26pk_kwd%3Daxis-of-easy-coronavirus-facial-recognition-and-narrative-control&amp;action_name=%5B%23AxisofEasy%20135%5D%20Coronavirus%2C%20Facial%20Recognition%20And%20Narrative%20Control&amp;urlref=https%3A%2F%2Faxisofeasy.com%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
		
					<wfw:commentRss>https://axisofeasy.com/aoe/axis-of-easy-coronavirus-facial-recognition-and-narrative-control/?pk_campaign=feed&#038;pk_kwd=axis-of-easy-coronavirus-facial-recognition-and-narrative-control/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
	</channel>
</rss>
