<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lionsgate</title>
	<atom:link href="https://axisofeasy.com/tag/lionsgate/feed/" rel="self" type="application/rss+xml" />
	<link>https://axisofeasy.com</link>
	<description>Rapid Coverage of a World Gone Full Cyberpunk</description>
	<lastBuildDate>Fri, 14 Apr 2023 17:34:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://axisofeasy.com/wp-content/uploads/2018/07/cropped-easydns-big-bolt-512x512-32x32.png</url>
	<title>Lionsgate</title>
	<link>https://axisofeasy.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>#AxisOfEasy 293: Clearview AI Admits To Nearly 1 Million Uses By US Law Enforcement</title>
		<link>https://axisofeasy.com/podcast/axisofeasy-293-clearview-ai-admits-to-nearly-1-million-uses-by-us-law-enforcement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axisofeasy-293-clearview-ai-admits-to-nearly-1-million-uses-by-us-law-enforcement</link>
					<comments>https://axisofeasy.com/podcast/axisofeasy-293-clearview-ai-admits-to-nearly-1-million-uses-by-us-law-enforcement/#respond</comments>
		
		<dc:creator><![CDATA[ryan]]></dc:creator>
		<pubDate>Fri, 14 Apr 2023 17:30:59 +0000</pubDate>
				<category><![CDATA[Aaron Mulgrew]]></category>
		<category><![CDATA[Balaji Srinivasan]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[Chatbot]]></category>
		<category><![CDATA[ChatGPT]]></category>
		<category><![CDATA[ChipMixer]]></category>
		<category><![CDATA[Clearview]]></category>
		<category><![CDATA[Coinbase CTO]]></category>
		<category><![CDATA[Forcepoint]]></category>
		<category><![CDATA[Lionsgate]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NSO]]></category>
		<category><![CDATA[TikTok]]></category>
		<guid isPermaLink="false">https://axisofeasy.com/?post_type=podcast&#038;p=27618</guid>

					<description><![CDATA[Clearview AI Admits to Nearly 1 Million Uses by US Law Enforcement<img src="//axisofeasy.com/wp-content/plugins/matomo/app/matomo.php?idsite=1&amp;rec=1&amp;url=https%3A%2F%2Faxisofeasy.com%2Fpodcast%2Faxisofeasy-293-clearview-ai-admits-to-nearly-1-million-uses-by-us-law-enforcement%2F&amp;action_name=%23AxisOfEasy%20293%3A%20Clearview%20AI%20Admits%20To%20Nearly%201%20Million%20Uses%20By%20US%20Law%20Enforcement&amp;urlref=https%3A%2F%2Faxisofeasy.com%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
		
					<wfw:commentRss>https://axisofeasy.com/podcast/axisofeasy-293-clearview-ai-admits-to-nearly-1-million-uses-by-us-law-enforcement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>#AxisOfEasy 293: Clearview AI Admits To Nearly 1 Million Uses By US Law Enforcement</title>
		<link>https://axisofeasy.com/aoe/axisofeasy-293-clearview-ai-admits-to-nearly-1-million-uses-by-us-law-enforcement/?pk_campaign=feed&#038;pk_kwd=axisofeasy-293-clearview-ai-admits-to-nearly-1-million-uses-by-us-law-enforcement&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axisofeasy-293-clearview-ai-admits-to-nearly-1-million-uses-by-us-law-enforcement</link>
					<comments>https://axisofeasy.com/aoe/axisofeasy-293-clearview-ai-admits-to-nearly-1-million-uses-by-us-law-enforcement/?pk_campaign=feed&#038;pk_kwd=axisofeasy-293-clearview-ai-admits-to-nearly-1-million-uses-by-us-law-enforcement#comments</comments>
		
		<dc:creator><![CDATA[Mark E. Jeftovic]]></dc:creator>
		<pubDate>Tue, 11 Apr 2023 22:00:00 +0000</pubDate>
				<category><![CDATA[#AxisOfEasy]]></category>
		<category><![CDATA[Aaron Mulgrew]]></category>
		<category><![CDATA[Balaji Srinivasan]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[Chatbot]]></category>
		<category><![CDATA[ChatGPT]]></category>
		<category><![CDATA[ChipMixer]]></category>
		<category><![CDATA[Clearview]]></category>
		<category><![CDATA[Coinbase CTO]]></category>
		<category><![CDATA[Forcepoint]]></category>
		<category><![CDATA[Lionsgate]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NSO]]></category>
		<category><![CDATA[TikTok]]></category>
		<guid isPermaLink="false">https://axisofeasy.com/?p=27593</guid>

					<description><![CDATA[Clearview AI Admits to Nearly 1 Million Uses by US Law Enforcement,
Discover the secret location of the Bitcoin whitepaper on your MacBook,
British Privacy Watchdog Issues 12.7m Pound Fine on TikTok Over Children's Digital Safety ... this and more in AofE  #293<img src="//axisofeasy.com/wp-content/plugins/matomo/app/matomo.php?idsite=1&amp;rec=1&amp;url=https%3A%2F%2Faxisofeasy.com%2Faoe%2Faxisofeasy-293-clearview-ai-admits-to-nearly-1-million-uses-by-us-law-enforcement%2F%3Fpk_campaign%3Dfeed%26pk_kwd%3Daxisofeasy-293-clearview-ai-admits-to-nearly-1-million-uses-by-us-law-enforcement&amp;action_name=%23AxisOfEasy%20293%3A%20Clearview%20AI%20Admits%20To%20Nearly%201%20Million%20Uses%20By%20US%20Law%20Enforcement&amp;urlref=https%3A%2F%2Faxisofeasy.com%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
		
					<wfw:commentRss>https://axisofeasy.com/aoe/axisofeasy-293-clearview-ai-admits-to-nearly-1-million-uses-by-us-law-enforcement/?pk_campaign=feed&#038;pk_kwd=axisofeasy-293-clearview-ai-admits-to-nearly-1-million-uses-by-us-law-enforcement/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
