<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vedere Labs</title>
	<atom:link href="https://axisofeasy.com/tag/vedere-labs/feed/" rel="self" type="application/rss+xml" />
	<link>https://axisofeasy.com</link>
	<description>Rapid Coverage of a World Gone Full Cyberpunk</description>
	<lastBuildDate>Fri, 04 Sep 2026 23:20:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://axisofeasy.com/wp-content/uploads/2018/07/cropped-easydns-big-bolt-512x512-32x32.png</url>
	<title>Vedere Labs</title>
	<link>https://axisofeasy.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>#AxisOfEasy 466: You Handed Over Your Licence At The Counter. Now 153 million Scans Are For sale</title>
		<link>https://axisofeasy.com/aoe/axisofeasy-466-you-handed-over-your-licence-at-the-counter-now-153-million-scans-are-for-sale/?pk_campaign=feed&#038;pk_kwd=axisofeasy-466-you-handed-over-your-licence-at-the-counter-now-153-million-scans-are-for-sale&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axisofeasy-466-you-handed-over-your-licence-at-the-counter-now-153-million-scans-are-for-sale</link>
					<comments>https://axisofeasy.com/aoe/axisofeasy-466-you-handed-over-your-licence-at-the-counter-now-153-million-scans-are-for-sale/?pk_campaign=feed&#038;pk_kwd=axisofeasy-466-you-handed-over-your-licence-at-the-counter-now-153-million-scans-are-for-sale#respond</comments>
		
		<dc:creator><![CDATA[Mark E. Jeftovic]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 22:00:14 +0000</pubDate>
				<category><![CDATA[#AxisOfEasy]]></category>
		<category><![CDATA[active exploitation]]></category>
		<category><![CDATA[admin tokens]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[authentication bypass]]></category>
		<category><![CDATA[aviation tracking]]></category>
		<category><![CDATA[biometric verification kiosks]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[Canadian cybercrime]]></category>
		<category><![CDATA[Chinese-made routers]]></category>
		<category><![CDATA[CISA]]></category>
		<category><![CDATA[Claude AI]]></category>
		<category><![CDATA[consumer router security]]></category>
		<category><![CDATA[credential theft]]></category>
		<category><![CDATA[critical infrastructure]]></category>
		<category><![CDATA[CVE-2021-31886]]></category>
		<category><![CDATA[CVE-2026-74232]]></category>
		<category><![CDATA[CVE-2026-74233]]></category>
		<category><![CDATA[CVE-2026-82329]]></category>
		<category><![CDATA[cyberattack]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Darklantern]]></category>
		<category><![CDATA[data breaches]]></category>
		<category><![CDATA[dns hijacking]]></category>
		<category><![CDATA[double extortion]]></category>
		<category><![CDATA[driver’s licence scans]]></category>
		<category><![CDATA[embedded devices]]></category>
		<category><![CDATA[Endlessdoors]]></category>
		<category><![CDATA[exploit development]]></category>
		<category><![CDATA[FBI investigation]]></category>
		<category><![CDATA[firmware analysis]]></category>
		<category><![CDATA[Forescout]]></category>
		<category><![CDATA[government ID exposure]]></category>
		<category><![CDATA[government services]]></category>
		<category><![CDATA[hacker arrests]]></category>
		<category><![CDATA[hard-coded backdoors]]></category>
		<category><![CDATA[healthcare cybersecurity]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[identity verification vendors]]></category>
		<category><![CDATA[idscan.net]]></category>
		<category><![CDATA[industrial control systems]]></category>
		<category><![CDATA[JFrog Artifactory]]></category>
		<category><![CDATA[known exploited vulnerabilities]]></category>
		<category><![CDATA[live flight tracking]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[Microsoft security updates]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Norway cyberattack]]></category>
		<category><![CDATA[operational disruption]]></category>
		<category><![CDATA[PaperCut vulnerabilities]]></category>
		<category><![CDATA[patching]]></category>
		<category><![CDATA[PLC security]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[pro-Russian hackers]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[Remote code execution]]></category>
		<category><![CDATA[reverse SSH tunnels]]></category>
		<category><![CDATA[router backdoors]]></category>
		<category><![CDATA[SMB router security]]></category>
		<category><![CDATA[Snowflake extortion]]></category>
		<category><![CDATA[software supply chain]]></category>
		<category><![CDATA[Speakingstone]]></category>
		<category><![CDATA[supply-chain risk]]></category>
		<category><![CDATA[surveillance implants]]></category>
		<category><![CDATA[TeamPCP]]></category>
		<category><![CDATA[threat intelligence]]></category>
		<category><![CDATA[Vedere Labs]]></category>
		<category><![CDATA[virtual window seat]]></category>
		<category><![CDATA[vulnerability disclosure]]></category>
		<category><![CDATA[vulnerability management]]></category>
		<category><![CDATA[WAGO]]></category>
		<category><![CDATA[white-label hardware]]></category>
		<category><![CDATA[Zbtlink]]></category>
		<guid isPermaLink="false">https://axisofeasy.com/?p=34342</guid>

					<description><![CDATA[You Handed Over Your Licence At The Counter. Now 153 million Scans Are For sale
Cyberattack Disrupts Global Operations At Medical Device Giant Boston Scientific
Attackers Exploit Critical JFrog Artifactory Flaw Just Days After Disclosure... this and more in AofE  #466<img src="//axisofeasy.com/wp-content/plugins/matomo/app/matomo.php?idsite=1&amp;rec=1&amp;url=https%3A%2F%2Faxisofeasy.com%2Faoe%2Faxisofeasy-466-you-handed-over-your-licence-at-the-counter-now-153-million-scans-are-for-sale%2F%3Fpk_campaign%3Dfeed%26pk_kwd%3Daxisofeasy-466-you-handed-over-your-licence-at-the-counter-now-153-million-scans-are-for-sale&amp;action_name=%23AxisOfEasy%20466%3A%20You%20Handed%20Over%20Your%20Licence%20At%20The%20Counter.%20Now%20153%20million%20Scans%20Are%20For%20sale&amp;urlref=https%3A%2F%2Faxisofeasy.com%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
		
					<wfw:commentRss>https://axisofeasy.com/aoe/axisofeasy-466-you-handed-over-your-licence-at-the-counter-now-153-million-scans-are-for-sale/?pk_campaign=feed&#038;pk_kwd=axisofeasy-466-you-handed-over-your-licence-at-the-counter-now-153-million-scans-are-for-sale/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
