<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vulnerability management</title>
	<atom:link href="https://axisofeasy.com/tag/vulnerability-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://axisofeasy.com</link>
	<description>Rapid Coverage of a World Gone Full Cyberpunk</description>
	<lastBuildDate>Thu, 10 Sep 2026 17:09:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://axisofeasy.com/wp-content/uploads/2018/07/cropped-easydns-big-bolt-512x512-32x32.png</url>
	<title>vulnerability management</title>
	<link>https://axisofeasy.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>#AxisOfEasy 467: Your LG TV Is Listening Even When It Is Off</title>
		<link>https://axisofeasy.com/aoe/axisofeasy-467-your-lg-tv-is-listening-even-when-it-is-off/?pk_campaign=feed&#038;pk_kwd=axisofeasy-467-your-lg-tv-is-listening-even-when-it-is-off&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axisofeasy-467-your-lg-tv-is-listening-even-when-it-is-off</link>
					<comments>https://axisofeasy.com/aoe/axisofeasy-467-your-lg-tv-is-listening-even-when-it-is-off/?pk_campaign=feed&#038;pk_kwd=axisofeasy-467-your-lg-tv-is-listening-even-when-it-is-off#respond</comments>
		
		<dc:creator><![CDATA[Mark E. Jeftovic]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 22:00:47 +0000</pubDate>
				<category><![CDATA[#AxisOfEasy]]></category>
		<category><![CDATA[active exploitation]]></category>
		<category><![CDATA[admin tokens]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[authentication bypass]]></category>
		<category><![CDATA[aviation tracking]]></category>
		<category><![CDATA[biometric verification kiosks]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[Canadian cybercrime]]></category>
		<category><![CDATA[Chinese-made routers]]></category>
		<category><![CDATA[CISA]]></category>
		<category><![CDATA[Claude AI]]></category>
		<category><![CDATA[consumer router security]]></category>
		<category><![CDATA[credential theft]]></category>
		<category><![CDATA[critical infrastructure]]></category>
		<category><![CDATA[CVE-2021-31886]]></category>
		<category><![CDATA[CVE-2026-74232]]></category>
		<category><![CDATA[CVE-2026-74233]]></category>
		<category><![CDATA[CVE-2026-82329]]></category>
		<category><![CDATA[cyberattack]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Darklantern]]></category>
		<category><![CDATA[data breaches]]></category>
		<category><![CDATA[dns hijacking]]></category>
		<category><![CDATA[double extortion]]></category>
		<category><![CDATA[driver’s licence scans]]></category>
		<category><![CDATA[embedded devices]]></category>
		<category><![CDATA[Endlessdoors]]></category>
		<category><![CDATA[exploit development]]></category>
		<category><![CDATA[FBI investigation]]></category>
		<category><![CDATA[firmware analysis]]></category>
		<category><![CDATA[Forescout]]></category>
		<category><![CDATA[government ID exposure]]></category>
		<category><![CDATA[government services]]></category>
		<category><![CDATA[hacker arrests]]></category>
		<category><![CDATA[hard-coded backdoors]]></category>
		<category><![CDATA[healthcare cybersecurity]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[identity verification vendors]]></category>
		<category><![CDATA[idscan.net]]></category>
		<category><![CDATA[industrial control systems]]></category>
		<category><![CDATA[JFrog Artifactory]]></category>
		<category><![CDATA[known exploited vulnerabilities]]></category>
		<category><![CDATA[live flight tracking]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[Microsoft security updates]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Norway cyberattack]]></category>
		<category><![CDATA[operational disruption]]></category>
		<category><![CDATA[PaperCut vulnerabilities]]></category>
		<category><![CDATA[patching]]></category>
		<category><![CDATA[PLC security]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[pro-Russian hackers]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[Remote code execution]]></category>
		<category><![CDATA[reverse SSH tunnels]]></category>
		<category><![CDATA[router backdoors]]></category>
		<category><![CDATA[SMB router security]]></category>
		<category><![CDATA[Snowflake extortion]]></category>
		<category><![CDATA[software supply chain]]></category>
		<category><![CDATA[Speakingstone]]></category>
		<category><![CDATA[supply-chain risk]]></category>
		<category><![CDATA[surveillance implants]]></category>
		<category><![CDATA[TeamPCP]]></category>
		<category><![CDATA[threat intelligence]]></category>
		<category><![CDATA[Vedere Labs]]></category>
		<category><![CDATA[virtual window seat]]></category>
		<category><![CDATA[vulnerability disclosure]]></category>
		<category><![CDATA[vulnerability management]]></category>
		<category><![CDATA[WAGO]]></category>
		<category><![CDATA[white-label hardware]]></category>
		<category><![CDATA[Zbtlink]]></category>
		<guid isPermaLink="false">https://axisofeasy.com/?p=34363</guid>

					<description><![CDATA[You Handed Over Your Licence At The Counter. Now 153 million Scans Are For sale
Cyberattack Disrupts Global Operations At Medical Device Giant Boston Scientific
Attackers Exploit Critical JFrog Artifactory Flaw Just Days After Disclosure... this and more in AofE  #466<img src="//axisofeasy.com/wp-content/plugins/matomo/app/matomo.php?idsite=1&amp;rec=1&amp;url=https%3A%2F%2Faxisofeasy.com%2Faoe%2Faxisofeasy-467-your-lg-tv-is-listening-even-when-it-is-off%2F%3Fpk_campaign%3Dfeed%26pk_kwd%3Daxisofeasy-467-your-lg-tv-is-listening-even-when-it-is-off&amp;action_name=%23AxisOfEasy%20467%3A%20Your%20LG%20TV%20Is%20Listening%20Even%20When%20It%20Is%20Off&amp;urlref=https%3A%2F%2Faxisofeasy.com%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
		
					<wfw:commentRss>https://axisofeasy.com/aoe/axisofeasy-467-your-lg-tv-is-listening-even-when-it-is-off/?pk_campaign=feed&#038;pk_kwd=axisofeasy-467-your-lg-tv-is-listening-even-when-it-is-off/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>#AxisOfEasy 466: You Handed Over Your Licence At The Counter. Now 153 million Scans Are For sale</title>
		<link>https://axisofeasy.com/aoe/axisofeasy-466-you-handed-over-your-licence-at-the-counter-now-153-million-scans-are-for-sale/?pk_campaign=feed&#038;pk_kwd=axisofeasy-466-you-handed-over-your-licence-at-the-counter-now-153-million-scans-are-for-sale&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axisofeasy-466-you-handed-over-your-licence-at-the-counter-now-153-million-scans-are-for-sale</link>
					<comments>https://axisofeasy.com/aoe/axisofeasy-466-you-handed-over-your-licence-at-the-counter-now-153-million-scans-are-for-sale/?pk_campaign=feed&#038;pk_kwd=axisofeasy-466-you-handed-over-your-licence-at-the-counter-now-153-million-scans-are-for-sale#comments</comments>
		
		<dc:creator><![CDATA[Mark E. Jeftovic]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 22:00:14 +0000</pubDate>
				<category><![CDATA[#AxisOfEasy]]></category>
		<category><![CDATA[active exploitation]]></category>
		<category><![CDATA[admin tokens]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[authentication bypass]]></category>
		<category><![CDATA[aviation tracking]]></category>
		<category><![CDATA[biometric verification kiosks]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[Canadian cybercrime]]></category>
		<category><![CDATA[Chinese-made routers]]></category>
		<category><![CDATA[CISA]]></category>
		<category><![CDATA[Claude AI]]></category>
		<category><![CDATA[consumer router security]]></category>
		<category><![CDATA[credential theft]]></category>
		<category><![CDATA[critical infrastructure]]></category>
		<category><![CDATA[CVE-2021-31886]]></category>
		<category><![CDATA[CVE-2026-74232]]></category>
		<category><![CDATA[CVE-2026-74233]]></category>
		<category><![CDATA[CVE-2026-82329]]></category>
		<category><![CDATA[cyberattack]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Darklantern]]></category>
		<category><![CDATA[data breaches]]></category>
		<category><![CDATA[dns hijacking]]></category>
		<category><![CDATA[double extortion]]></category>
		<category><![CDATA[driver’s licence scans]]></category>
		<category><![CDATA[embedded devices]]></category>
		<category><![CDATA[Endlessdoors]]></category>
		<category><![CDATA[exploit development]]></category>
		<category><![CDATA[FBI investigation]]></category>
		<category><![CDATA[firmware analysis]]></category>
		<category><![CDATA[Forescout]]></category>
		<category><![CDATA[government ID exposure]]></category>
		<category><![CDATA[government services]]></category>
		<category><![CDATA[hacker arrests]]></category>
		<category><![CDATA[hard-coded backdoors]]></category>
		<category><![CDATA[healthcare cybersecurity]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[identity verification vendors]]></category>
		<category><![CDATA[idscan.net]]></category>
		<category><![CDATA[industrial control systems]]></category>
		<category><![CDATA[JFrog Artifactory]]></category>
		<category><![CDATA[known exploited vulnerabilities]]></category>
		<category><![CDATA[live flight tracking]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[Microsoft security updates]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Norway cyberattack]]></category>
		<category><![CDATA[operational disruption]]></category>
		<category><![CDATA[PaperCut vulnerabilities]]></category>
		<category><![CDATA[patching]]></category>
		<category><![CDATA[PLC security]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[pro-Russian hackers]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[Remote code execution]]></category>
		<category><![CDATA[reverse SSH tunnels]]></category>
		<category><![CDATA[router backdoors]]></category>
		<category><![CDATA[SMB router security]]></category>
		<category><![CDATA[Snowflake extortion]]></category>
		<category><![CDATA[software supply chain]]></category>
		<category><![CDATA[Speakingstone]]></category>
		<category><![CDATA[supply-chain risk]]></category>
		<category><![CDATA[surveillance implants]]></category>
		<category><![CDATA[TeamPCP]]></category>
		<category><![CDATA[threat intelligence]]></category>
		<category><![CDATA[Vedere Labs]]></category>
		<category><![CDATA[virtual window seat]]></category>
		<category><![CDATA[vulnerability disclosure]]></category>
		<category><![CDATA[vulnerability management]]></category>
		<category><![CDATA[WAGO]]></category>
		<category><![CDATA[white-label hardware]]></category>
		<category><![CDATA[Zbtlink]]></category>
		<guid isPermaLink="false">https://axisofeasy.com/?p=34342</guid>

					<description><![CDATA[You Handed Over Your Licence At The Counter. Now 153 million Scans Are For sale
Cyberattack Disrupts Global Operations At Medical Device Giant Boston Scientific
Attackers Exploit Critical JFrog Artifactory Flaw Just Days After Disclosure... this and more in AofE  #466<img src="//axisofeasy.com/wp-content/plugins/matomo/app/matomo.php?idsite=1&amp;rec=1&amp;url=https%3A%2F%2Faxisofeasy.com%2Faoe%2Faxisofeasy-466-you-handed-over-your-licence-at-the-counter-now-153-million-scans-are-for-sale%2F%3Fpk_campaign%3Dfeed%26pk_kwd%3Daxisofeasy-466-you-handed-over-your-licence-at-the-counter-now-153-million-scans-are-for-sale&amp;action_name=%23AxisOfEasy%20466%3A%20You%20Handed%20Over%20Your%20Licence%20At%20The%20Counter.%20Now%20153%20million%20Scans%20Are%20For%20sale&amp;urlref=https%3A%2F%2Faxisofeasy.com%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
		
					<wfw:commentRss>https://axisofeasy.com/aoe/axisofeasy-466-you-handed-over-your-licence-at-the-counter-now-153-million-scans-are-for-sale/?pk_campaign=feed&#038;pk_kwd=axisofeasy-466-you-handed-over-your-licence-at-the-counter-now-153-million-scans-are-for-sale/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>#AxisOfEasy 456: House Leaders Strike Deal On KIDS Act—Minus Key Safety Provision</title>
		<link>https://axisofeasy.com/aoe/axisofeasy-456-house-leaders-strike-deal-on-kids-act-minus-key-safety-provision/?pk_campaign=feed&#038;pk_kwd=axisofeasy-456-house-leaders-strike-deal-on-kids-act-minus-key-safety-provision&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axisofeasy-456-house-leaders-strike-deal-on-kids-act-minus-key-safety-provision</link>
					<comments>https://axisofeasy.com/aoe/axisofeasy-456-house-leaders-strike-deal-on-kids-act-minus-key-safety-provision/?pk_campaign=feed&#038;pk_kwd=axisofeasy-456-house-leaders-strike-deal-on-kids-act-minus-key-safety-provision#comments</comments>
		
		<dc:creator><![CDATA[Mark E. Jeftovic]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 22:00:56 +0000</pubDate>
				<category><![CDATA[#AxisOfEasy]]></category>
		<category><![CDATA[age verification]]></category>
		<category><![CDATA[AI data leaks]]></category>
		<category><![CDATA[AI security]]></category>
		<category><![CDATA[AI-assisted security research]]></category>
		<category><![CDATA[Anthropic Claude Mythos]]></category>
		<category><![CDATA[AryStinger botnet]]></category>
		<category><![CDATA[Cisco SD-WAN]]></category>
		<category><![CDATA[clipboard hijacking]]></category>
		<category><![CDATA[COPPA 2.0]]></category>
		<category><![CDATA[credential management]]></category>
		<category><![CDATA[credential theft]]></category>
		<category><![CDATA[credential-exposure]]></category>
		<category><![CDATA[crypto-clipper]]></category>
		<category><![CDATA[cryptocurrency theft]]></category>
		<category><![CDATA[CVE-2026-47729]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[D-Link vulnerabilities]]></category>
		<category><![CDATA[data extortion]]></category>
		<category><![CDATA[Dify AI]]></category>
		<category><![CDATA[digital surveillance]]></category>
		<category><![CDATA[dns hijacking]]></category>
		<category><![CDATA[drone decoys]]></category>
		<category><![CDATA[end-of-life hardware]]></category>
		<category><![CDATA[GhostShell]]></category>
		<category><![CDATA[Gravity SMTP]]></category>
		<category><![CDATA[House Energy and Commerce]]></category>
		<category><![CDATA[HTTP proxy]]></category>
		<category><![CDATA[Icarus]]></category>
		<category><![CDATA[KIDS Act]]></category>
		<category><![CDATA[Klue breach]]></category>
		<category><![CDATA[KOSA]]></category>
		<category><![CDATA[Lastpass]]></category>
		<category><![CDATA[legacy vulnerabilities]]></category>
		<category><![CDATA[macOS malware]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[memory leak]]></category>
		<category><![CDATA[Microsoft Defender]]></category>
		<category><![CDATA[network security]]></category>
		<category><![CDATA[OAuth Tokens]]></category>
		<category><![CDATA[online child safety]]></category>
		<category><![CDATA[parental controls]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[prompt injection]]></category>
		<category><![CDATA[router security]]></category>
		<category><![CDATA[Rust backdoor]]></category>
		<category><![CDATA[seed phrase theft]]></category>
		<category><![CDATA[Squid proxy]]></category>
		<category><![CDATA[Squidbleed]]></category>
		<category><![CDATA[supply chain security]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[third-party risk]]></category>
		<category><![CDATA[Tor]]></category>
		<category><![CDATA[Ukraine cyberattacks]]></category>
		<category><![CDATA[USB worm]]></category>
		<category><![CDATA[vulnerability management]]></category>
		<category><![CDATA[wallet address replacement]]></category>
		<category><![CDATA[WordPress vulnerability]]></category>
		<category><![CDATA[zero-day exploitation]]></category>
		<category><![CDATA[zombie routers]]></category>
		<guid isPermaLink="false">https://axisofeasy.com/?p=34048</guid>

					<description><![CDATA[House Leaders Strike Deal on KIDS Act—Minus Key Safety Provision,
Zombie Routers: AryStinger Botnet Hijacks 4,300+ Outdated D-Link Devices,
Klue Breach Traced to Forgotten 2022 Credential... this and more in AofE  #456<img src="//axisofeasy.com/wp-content/plugins/matomo/app/matomo.php?idsite=1&amp;rec=1&amp;url=https%3A%2F%2Faxisofeasy.com%2Faoe%2Faxisofeasy-456-house-leaders-strike-deal-on-kids-act-minus-key-safety-provision%2F%3Fpk_campaign%3Dfeed%26pk_kwd%3Daxisofeasy-456-house-leaders-strike-deal-on-kids-act-minus-key-safety-provision&amp;action_name=%23AxisOfEasy%20456%3A%20House%20Leaders%20Strike%20Deal%20On%20KIDS%20Act%E2%80%94Minus%20Key%20Safety%20Provision&amp;urlref=https%3A%2F%2Faxisofeasy.com%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
		
					<wfw:commentRss>https://axisofeasy.com/aoe/axisofeasy-456-house-leaders-strike-deal-on-kids-act-minus-key-safety-provision/?pk_campaign=feed&#038;pk_kwd=axisofeasy-456-house-leaders-strike-deal-on-kids-act-minus-key-safety-provision/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
