<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zero-day vulnerability</title>
	<atom:link href="https://axisofeasy.com/tag/zero-day-vulnerability/feed/" rel="self" type="application/rss+xml" />
	<link>https://axisofeasy.com</link>
	<description>Rapid Coverage of a World Gone Full Cyberpunk</description>
	<lastBuildDate>Sat, 11 Apr 2026 22:51:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://axisofeasy.com/wp-content/uploads/2018/07/cropped-easydns-big-bolt-512x512-32x32.png</url>
	<title>Zero-day vulnerability</title>
	<link>https://axisofeasy.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>#AxisOfEasy 445: Project Glasswing: Industry Coalition Uses AI To Strengthen Cybersecurity</title>
		<link>https://axisofeasy.com/podcast/axisofeasy-445-project-glasswing-industry-coalition-uses-ai-to-strengthen-cybersecurity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axisofeasy-445-project-glasswing-industry-coalition-uses-ai-to-strengthen-cybersecurity</link>
					<comments>https://axisofeasy.com/podcast/axisofeasy-445-project-glasswing-industry-coalition-uses-ai-to-strengthen-cybersecurity/#respond</comments>
		
		<dc:creator><![CDATA[Joey Tweets]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 22:00:50 +0000</pubDate>
				<category><![CDATA[27 year old bug]]></category>
		<category><![CDATA[AI bug bounty]]></category>
		<category><![CDATA[AI code scanning]]></category>
		<category><![CDATA[AI cybersecurity]]></category>
		<category><![CDATA[AI finds bugs]]></category>
		<category><![CDATA[AI hacker]]></category>
		<category><![CDATA[AI news 2026]]></category>
		<category><![CDATA[AI safety]]></category>
		<category><![CDATA[AI vulnerability scanner]]></category>
		<category><![CDATA[AI zero day]]></category>
		<category><![CDATA[Anthropic]]></category>
		<category><![CDATA[Anthropic Glasswing]]></category>
		<category><![CDATA[Anthropic news]]></category>
		<category><![CDATA[AoE podcast]]></category>
		<category><![CDATA[autonomous AI]]></category>
		<category><![CDATA[Axis Of Easy]]></category>
		<category><![CDATA[Claude AI]]></category>
		<category><![CDATA[Claude Anthropic]]></category>
		<category><![CDATA[dangerous AI model]]></category>
		<category><![CDATA[Dario Amodei]]></category>
		<category><![CDATA[FFmpeg exploit]]></category>
		<category><![CDATA[frontier AI model]]></category>
		<category><![CDATA[Glasswing AI]]></category>
		<category><![CDATA[Linux kernel bug]]></category>
		<category><![CDATA[Logan Graham]]></category>
		<category><![CDATA[Mythos preview]]></category>
		<category><![CDATA[offensive cyber AI]]></category>
		<category><![CDATA[OpenBSD vulnerability]]></category>
		<category><![CDATA[Project Glasswing]]></category>
		<category><![CDATA[Zero-day vulnerability]]></category>
		<guid isPermaLink="false">https://axisofeasy.com/?post_type=podcast&#038;p=33676</guid>

					<description><![CDATA[&#160; In this issue: Project Glasswing: Industry Coalition Uses AI to Strengthen Cybersecurity Alberta Bill 23 Targets Political Deepfakes, Expands Petition Limits LinkedIn Faces Legal Action Over Covert Browser Scans AI Agent Banned from Wikipedia Sparks Controversy Hack-for-Hire Campaign Targets Journalists and Officials in Middle East &#160; In this issue: Project Glasswing: Industry Coalition Uses [&#8230;]<img src="//axisofeasy.com/wp-content/plugins/matomo/app/matomo.php?idsite=1&amp;rec=1&amp;url=https%3A%2F%2Faxisofeasy.com%2Fpodcast%2Faxisofeasy-445-project-glasswing-industry-coalition-uses-ai-to-strengthen-cybersecurity%2F&amp;action_name=%23AxisOfEasy%20445%3A%20Project%20Glasswing%3A%20Industry%20Coalition%20Uses%20AI%20To%20Strengthen%20Cybersecurity&amp;urlref=https%3A%2F%2Faxisofeasy.com%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
		
					<wfw:commentRss>https://axisofeasy.com/podcast/axisofeasy-445-project-glasswing-industry-coalition-uses-ai-to-strengthen-cybersecurity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>#AxisOfEasy 429: Edmonton’s New Police Pilot Brings Facial Recognition Into Officers’ Line Of Sight</title>
		<link>https://axisofeasy.com/aoe/axisofeasy-429-edmontons-new-police-pilot-brings-facial-recognition-into-officers-line-of-sight/?pk_campaign=feed&#038;pk_kwd=axisofeasy-429-edmontons-new-police-pilot-brings-facial-recognition-into-officers-line-of-sight&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axisofeasy-429-edmontons-new-police-pilot-brings-facial-recognition-into-officers-line-of-sight</link>
					<comments>https://axisofeasy.com/aoe/axisofeasy-429-edmontons-new-police-pilot-brings-facial-recognition-into-officers-line-of-sight/?pk_campaign=feed&#038;pk_kwd=axisofeasy-429-edmontons-new-police-pilot-brings-facial-recognition-into-officers-line-of-sight#respond</comments>
		
		<dc:creator><![CDATA[Mark E. Jeftovic]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 23:00:13 +0000</pubDate>
				<category><![CDATA[#AxisOfEasy]]></category>
		<category><![CDATA[Akira ransomware]]></category>
		<category><![CDATA[algorithmic policing]]></category>
		<category><![CDATA[Apple compliance]]></category>
		<category><![CDATA[Axon cameras]]></category>
		<category><![CDATA[banking cybersecurity]]></category>
		<category><![CDATA[biometric databases]]></category>
		<category><![CDATA[body cameras]]></category>
		<category><![CDATA[civil liberties]]></category>
		<category><![CDATA[ClickFix attack]]></category>
		<category><![CDATA[cloud application security]]></category>
		<category><![CDATA[CodeRED shutdown]]></category>
		<category><![CDATA[compliance platforms]]></category>
		<category><![CDATA[continuous monitoring]]></category>
		<category><![CDATA[credential theft]]></category>
		<category><![CDATA[Crisis24 breach]]></category>
		<category><![CDATA[cross-platform threats]]></category>
		<category><![CDATA[CVE-2025-55182]]></category>
		<category><![CDATA[CVE-2025-66478]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[data retention]]></category>
		<category><![CDATA[device surveillance]]></category>
		<category><![CDATA[emergency alert system outage]]></category>
		<category><![CDATA[EPS Edmonton]]></category>
		<category><![CDATA[facial recognition]]></category>
		<category><![CDATA[fake ChatGPT installers]]></category>
		<category><![CDATA[financial data exposure]]></category>
		<category><![CDATA[framework patching]]></category>
		<category><![CDATA[government tracking app]]></category>
		<category><![CDATA[human factor risks]]></category>
		<category><![CDATA[IMSI tracking]]></category>
		<category><![CDATA[India smartphone mandate]]></category>
		<category><![CDATA[insecure deserialization]]></category>
		<category><![CDATA[Iranian hackers TA450]]></category>
		<category><![CDATA[ISP account termination]]></category>
		<category><![CDATA[law enforcement technology]]></category>
		<category><![CDATA[macOS privilege escalation]]></category>
		<category><![CDATA[malicious Rust crate]]></category>
		<category><![CDATA[malicious websites]]></category>
		<category><![CDATA[Marquis Fintech]]></category>
		<category><![CDATA[Next.js vulnerability]]></category>
		<category><![CDATA[NGO cyber targeting]]></category>
		<category><![CDATA[North Korean hackers TA427]]></category>
		<category><![CDATA[npm malicious packages]]></category>
		<category><![CDATA[OtterCookie malware]]></category>
		<category><![CDATA[phishing campaigns]]></category>
		<category><![CDATA[piracy policy]]></category>
		<category><![CDATA[police surveillance]]></category>
		<category><![CDATA[Privacy Concerns]]></category>
		<category><![CDATA[privacy regulation]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[RCE]]></category>
		<category><![CDATA[React 19 vulnerability]]></category>
		<category><![CDATA[React Server Components]]></category>
		<category><![CDATA[Remote code execution]]></category>
		<category><![CDATA[Russian hackers TA422]]></category>
		<category><![CDATA[Russian hacking group]]></category>
		<category><![CDATA[Sanchar Saathi]]></category>
		<category><![CDATA[social engineering]]></category>
		<category><![CDATA[software supply chain]]></category>
		<category><![CDATA[SonicWall exploit]]></category>
		<category><![CDATA[Star Blizzard]]></category>
		<category><![CDATA[supply-chain malware]]></category>
		<category><![CDATA[Supreme Court case]]></category>
		<category><![CDATA[telecom regulation]]></category>
		<category><![CDATA[terminal command attacks]]></category>
		<category><![CDATA[third-party risk]]></category>
		<category><![CDATA[user identification]]></category>
		<category><![CDATA[web application security]]></category>
		<category><![CDATA[Web3 malware]]></category>
		<category><![CDATA[Zero-day vulnerability]]></category>
		<guid isPermaLink="false">https://axisofeasy.com/?p=32783</guid>

					<description><![CDATA[Edmonton’s new police pilot brings facial recognition into officers’ line of sight,
Marquis Fintech Confirms Ransomware Attack That Exposed Data of Hundreds of Thousands of Bank Customers,
React and Next.js Servers Face Critical Remote Code Execution Vulnerability... this and more in AofE  #429<img src="//axisofeasy.com/wp-content/plugins/matomo/app/matomo.php?idsite=1&amp;rec=1&amp;url=https%3A%2F%2Faxisofeasy.com%2Faoe%2Faxisofeasy-429-edmontons-new-police-pilot-brings-facial-recognition-into-officers-line-of-sight%2F%3Fpk_campaign%3Dfeed%26pk_kwd%3Daxisofeasy-429-edmontons-new-police-pilot-brings-facial-recognition-into-officers-line-of-sight&amp;action_name=%23AxisOfEasy%20429%3A%20Edmonton%E2%80%99s%20New%20Police%20Pilot%20Brings%20Facial%20Recognition%20Into%20Officers%E2%80%99%20Line%20Of%20Sight&amp;urlref=https%3A%2F%2Faxisofeasy.com%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
		
					<wfw:commentRss>https://axisofeasy.com/aoe/axisofeasy-429-edmontons-new-police-pilot-brings-facial-recognition-into-officers-line-of-sight/?pk_campaign=feed&#038;pk_kwd=axisofeasy-429-edmontons-new-police-pilot-brings-facial-recognition-into-officers-line-of-sight/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>#AxisOfEasy 427: Cloudflare’s Internal Failure Briefly Turns The Internet’s Biggest Platforms Dark</title>
		<link>https://axisofeasy.com/aoe/axisofeasy-427-cloudflares-internal-failure-briefly-turns-the-internets-biggest-platforms-dark/?pk_campaign=feed&#038;pk_kwd=axisofeasy-427-cloudflares-internal-failure-briefly-turns-the-internets-biggest-platforms-dark&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axisofeasy-427-cloudflares-internal-failure-briefly-turns-the-internets-biggest-platforms-dark</link>
					<comments>https://axisofeasy.com/aoe/axisofeasy-427-cloudflares-internal-failure-briefly-turns-the-internets-biggest-platforms-dark/?pk_campaign=feed&#038;pk_kwd=axisofeasy-427-cloudflares-internal-failure-briefly-turns-the-internets-biggest-platforms-dark#comments</comments>
		
		<dc:creator><![CDATA[Mark E. Jeftovic]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 23:00:45 +0000</pubDate>
				<category><![CDATA[#AxisOfEasy]]></category>
		<category><![CDATA[7-Zip]]></category>
		<category><![CDATA[AI-driven cyberattack]]></category>
		<category><![CDATA[Ariantel]]></category>
		<category><![CDATA[autonomous hacking]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Blockchain.com]]></category>
		<category><![CDATA[Bot Management System]]></category>
		<category><![CDATA[centralized infrastructure]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[ChatGPT]]></category>
		<category><![CDATA[Chinese state actors]]></category>
		<category><![CDATA[CIPA]]></category>
		<category><![CDATA[Citizen Lab]]></category>
		<category><![CDATA[Cl0p ransomware]]></category>
		<category><![CDATA[Claude Code]]></category>
		<category><![CDATA[cloud DDoS attack]]></category>
		<category><![CDATA[cloudflare]]></category>
		<category><![CDATA[Coinbase]]></category>
		<category><![CDATA[credential theft]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[data access]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[data leak]]></category>
		<category><![CDATA[database error]]></category>
		<category><![CDATA[DDoS]]></category>
		<category><![CDATA[DDoSecrets]]></category>
		<category><![CDATA[decentralization]]></category>
		<category><![CDATA[deceptive practices]]></category>
		<category><![CDATA[deep packet inspection]]></category>
		<category><![CDATA[DoorDash breach]]></category>
		<category><![CDATA[espionage]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[fake IT workers]]></category>
		<category><![CDATA[FIN11]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[Freedom of Speech]]></category>
		<category><![CDATA[FTSE 100 credentials]]></category>
		<category><![CDATA[Gemini AI]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[internet outage]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[Meet]]></category>
		<category><![CDATA[Model Context Protocol]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[OpenAI]]></category>
		<category><![CDATA[Oracle EBS]]></category>
		<category><![CDATA[political persecution]]></category>
		<category><![CDATA[privacy lawsuit]]></category>
		<category><![CDATA[Protei]]></category>
		<category><![CDATA[ransomware campaign]]></category>
		<category><![CDATA[RCE vulnerability]]></category>
		<category><![CDATA[SOC automation]]></category>
		<category><![CDATA[social engineering]]></category>
		<category><![CDATA[SORM]]></category>
		<category><![CDATA[Stored Communications Act]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[symbolic link exploit]]></category>
		<category><![CDATA[telecom interception]]></category>
		<category><![CDATA[Threat Detection]]></category>
		<category><![CDATA[Trustless Manifesto]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[vulnerability assessment]]></category>
		<category><![CDATA[WhatsApp]]></category>
		<category><![CDATA[X]]></category>
		<category><![CDATA[Zero-day vulnerability]]></category>
		<guid isPermaLink="false">https://axisofeasy.com/?p=32662</guid>

					<description><![CDATA[Cloudflare’s internal failure briefly turns the internet’s biggest platforms dark
Protei is hacked and its surveillance data spills into public view
AI runs most of a state-backed cyberattack and forces OpenAI to sound the alarm... this and more in AofE  #427<img src="//axisofeasy.com/wp-content/plugins/matomo/app/matomo.php?idsite=1&amp;rec=1&amp;url=https%3A%2F%2Faxisofeasy.com%2Faoe%2Faxisofeasy-427-cloudflares-internal-failure-briefly-turns-the-internets-biggest-platforms-dark%2F%3Fpk_campaign%3Dfeed%26pk_kwd%3Daxisofeasy-427-cloudflares-internal-failure-briefly-turns-the-internets-biggest-platforms-dark&amp;action_name=%23AxisOfEasy%20427%3A%20Cloudflare%E2%80%99s%20Internal%20Failure%20Briefly%20Turns%20The%20Internet%E2%80%99s%20Biggest%20Platforms%20Dark&amp;urlref=https%3A%2F%2Faxisofeasy.com%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
		
					<wfw:commentRss>https://axisofeasy.com/aoe/axisofeasy-427-cloudflares-internal-failure-briefly-turns-the-internets-biggest-platforms-dark/?pk_campaign=feed&#038;pk_kwd=axisofeasy-427-cloudflares-internal-failure-briefly-turns-the-internets-biggest-platforms-dark/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>#AxisOfEasy 402: Claude 4 Opus Emerges As Powerful But Risky AI Model With Deceptive Behaviors</title>
		<link>https://axisofeasy.com/aoe/axisofeasy-402-claude-4-opus-emerges-as-powerful-but-risky-ai-model-with-deceptive-behaviors/?pk_campaign=feed&#038;pk_kwd=axisofeasy-402-claude-4-opus-emerges-as-powerful-but-risky-ai-model-with-deceptive-behaviors&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axisofeasy-402-claude-4-opus-emerges-as-powerful-but-risky-ai-model-with-deceptive-behaviors</link>
					<comments>https://axisofeasy.com/aoe/axisofeasy-402-claude-4-opus-emerges-as-powerful-but-risky-ai-model-with-deceptive-behaviors/?pk_campaign=feed&#038;pk_kwd=axisofeasy-402-claude-4-opus-emerges-as-powerful-but-risky-ai-model-with-deceptive-behaviors#comments</comments>
		
		<dc:creator><![CDATA[Mark E. Jeftovic]]></dc:creator>
		<pubDate>Fri, 30 May 2025 22:00:59 +0000</pubDate>
				<category><![CDATA[#AxisOfEasy]]></category>
		<category><![CDATA[Adidas data incident]]></category>
		<category><![CDATA[AI deception]]></category>
		<category><![CDATA[AI safety]]></category>
		<category><![CDATA[Anthropic]]></category>
		<category><![CDATA[Apollo Research]]></category>
		<category><![CDATA[app permissions]]></category>
		<category><![CDATA[blackmail]]></category>
		<category><![CDATA[Claude 4 Opus]]></category>
		<category><![CDATA[concurrency bugs]]></category>
		<category><![CDATA[CVE benchmarking]]></category>
		<category><![CDATA[CVE-2025-37899]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Dario Amodei]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[data broker]]></category>
		<category><![CDATA[data exposure]]></category>
		<category><![CDATA[Emera]]></category>
		<category><![CDATA[enterprise account takeover]]></category>
		<category><![CDATA[fake AI video ads]]></category>
		<category><![CDATA[federal privacy rules]]></category>
		<category><![CDATA[File Picker]]></category>
		<category><![CDATA[generative AI]]></category>
		<category><![CDATA[GitHub automation]]></category>
		<category><![CDATA[GitHub breach]]></category>
		<category><![CDATA[Infostealers]]></category>
		<category><![CDATA[Jan Leike]]></category>
		<category><![CDATA[ksmbd]]></category>
		<category><![CDATA[Level 3 risk]]></category>
		<category><![CDATA[LexisNexis]]></category>
		<category><![CDATA[Linux kernel]]></category>
		<category><![CDATA[memory corruption]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[model behavior]]></category>
		<category><![CDATA[Nova Scotia Power]]></category>
		<category><![CDATA[o3 model]]></category>
		<category><![CDATA[OAuth permissions]]></category>
		<category><![CDATA[OneDrive]]></category>
		<category><![CDATA[OpenAI]]></category>
		<category><![CDATA[Opus 4 system card]]></category>
		<category><![CDATA[political censorship]]></category>
		<category><![CDATA[power grid threats]]></category>
		<category><![CDATA[Privacy Concerns]]></category>
		<category><![CDATA[ransomware attack]]></category>
		<category><![CDATA[ransomware group]]></category>
		<category><![CDATA[recruiter data leak]]></category>
		<category><![CDATA[regulatory gaps]]></category>
		<category><![CDATA[scheming AI]]></category>
		<category><![CDATA[Sean Heelan]]></category>
		<category><![CDATA[sensitive customer data]]></category>
		<category><![CDATA[Social Insurance Number]]></category>
		<category><![CDATA[Social Security number]]></category>
		<category><![CDATA[stolen session tokens]]></category>
		<category><![CDATA[Telegram ban]]></category>
		<category><![CDATA[third-party platform]]></category>
		<category><![CDATA[token leakage]]></category>
		<category><![CDATA[use-after-free]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[vulnerability discovery]]></category>
		<category><![CDATA[Zero-day vulnerability]]></category>
		<guid isPermaLink="false">https://axisofeasy.com/?p=31609</guid>

					<description><![CDATA[Claude 4 Opus Emerges as Powerful but Risky AI Model with Deceptive Behaviors,
Breakthrough Discovery of Linux Zero-Day Using OpenAI's O3 Model,
Nova Scotia Power Confirms Ransomware Breach Exposing Sensitive Customer Data.. this and more in AofE  #402<img src="//axisofeasy.com/wp-content/plugins/matomo/app/matomo.php?idsite=1&amp;rec=1&amp;url=https%3A%2F%2Faxisofeasy.com%2Faoe%2Faxisofeasy-402-claude-4-opus-emerges-as-powerful-but-risky-ai-model-with-deceptive-behaviors%2F%3Fpk_campaign%3Dfeed%26pk_kwd%3Daxisofeasy-402-claude-4-opus-emerges-as-powerful-but-risky-ai-model-with-deceptive-behaviors&amp;action_name=%23AxisOfEasy%20402%3A%20Claude%204%20Opus%20Emerges%20As%20Powerful%20But%20Risky%20AI%20Model%20With%20Deceptive%20Behaviors&amp;urlref=https%3A%2F%2Faxisofeasy.com%2Ffeed%2F" style="border:0;width:0;height:0" width="0" height="0" alt="" />]]></description>
		
					<wfw:commentRss>https://axisofeasy.com/aoe/axisofeasy-402-claude-4-opus-emerges-as-powerful-but-risky-ai-model-with-deceptive-behaviors/?pk_campaign=feed&#038;pk_kwd=axisofeasy-402-claude-4-opus-emerges-as-powerful-but-risky-ai-model-with-deceptive-behaviors/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>
